2010-11 Women's Soccer Statistics - Felician
Games
18
Goals
40
Goals-per game
2.22
Shot %
.190
Shots-per game
11.7
GAA
2.89
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11 (.389) |
Conference (Pct.) | 6-6 (.500) |
Streak | Lost 3 |
Home | 3-4 |
Away | 4-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | Dominican (N.Y.) | L, 3-2 |
Oct 23 | Holy Family | W, 2-1 |
Oct 24 | at Goldey-Beacom | W, 3-2 |
Oct 27 | at NYIT | L, 5-0 |
Oct 29 | at Caldwell | L, 1-0 |
Nov 1 | at Wilmington (Del.) | L, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 12 | ||
Shots | 211 | 167 | ||
Goals scored | 40 | 24 | ||
Shot percentage | .190 | .144 | ||
Shots-per game | 11.7 | 13.9 | ||
Shots on goal | 59 | 41 | ||
SOG percentage | .280 | .246 | ||
Assists | 27 | 20 | ||
Corner kicks | 58 | 45 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 14 | 10 | ||
Red cards | 1 | 1 | ||
Home Attendance | 601 | 551 | ||
Home Attendance average | 86 | 92 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Shaneil Lorenzo | Jr | GK | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Allie Couzo | So | GK | 17 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emily Gleason | So | 13 | 8 | .15 | .08 | .38 | 1.00 | .154 | .23 | .231 | |
3 | Brittney Brodniak | Sr | D | 14 | 12 | .14 | .07 | .36 | .29 | .500 | .07 | .250 |
4 | Amanda Mottola | Sr | D | 14 | 11 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
5 | Lina Manna | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Nora Selimaj | Sr | 17 | 15 | .00 | .29 | .29 | .82 | .000 | .06 | .071 | |
9 | Anna Petersen | Sr | 16 | 9 | .31 | .13 | .75 | 1.13 | .278 | .06 | .056 | |
11 | Jojo Pisani | So | F | 18 | 18 | .50 | .22 | 1.22 | 1.67 | .300 | .61 | .367 |
13 | Kirsten Mortelliti | Fr | 18 | 18 | .11 | .00 | .22 | .39 | .286 | .06 | .143 | |
14 | Jenn Hesse | So | 18 | 17 | .17 | .11 | .44 | .83 | .200 | .33 | .400 | |
15 | Nina D'Amato | Jr | F | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
16 | Stephanie Jimenez | Jr | F | 13 | 3 | .08 | .00 | .15 | .54 | .143 | .15 | .286 |
17 | Katie McDermott | Fr | 18 | 17 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
18 | Derienne Jacobowitz | Sr | F | 14 | 13 | .57 | .43 | 1.57 | 3.07 | .186 | 1.21 | .395 |
19 | Jen Jimenez | So | D | 18 | 7 | .11 | .00 | .22 | .44 | .250 | .11 | .250 |
20 | Jen Michel | Fr | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Cassie Indri | So | F | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
23 | Alysia Arcona | Fr | 18 | 18 | .22 | .22 | .67 | 2.11 | .105 | .50 | .237 | |
25 | Juliet Numfor | Fr | 17 | 12 | .12 | .06 | .29 | .47 | .250 | .24 | .500 | |
Totals | 18 | 18 | 2.22 | 1.50 | 5.94 | 11.72 | .190 | 3.28 | .280 | |||
Opponent | 18 | 18 | 2.22 | 2.06 | 7.83 | 18.94 | .152 | 6.67 | .352 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | 1 | 0 | 6:25 | .00 | 0.00 | 1.00 | 1.000 |
0 | Shaneil Lorenzo | Jr | GK | 15 | 8 | 46:45 | 1.40 | 2.70 | 4.73 | .772 |
1 | Allie Couzo | So | GK | 17 | 10 | 53:40 | 1.82 | 3.06 | 4.47 | .710 |
Totals | 18 | 18 | 90:00 | 2.89 | 2.89 | 8.22 | .740 | |||
Opponent | 18 | 18 | 90:00 | 2.22 | 2.22 | 4.06 | .646 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Shaneil Lorenzo | Jr | GK | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Allie Couzo | So | GK | 17 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Emily Gleason | So | 13 | 8 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 0 | 0 | 0-0 | 0 | |
3 | Brittney Brodniak | Sr | D | 14 | 12 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 0 |
4 | Amanda Mottola | Sr | D | 14 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Lina Manna | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Nora Selimaj | Sr | 17 | 15 | 0 | 5 | 5 | 14 | .000 | 1 | .071 | 3 | 0 | 0-0 | 0 | |
9 | Anna Petersen | Sr | 16 | 9 | 5 | 2 | 12 | 18 | .278 | 1 | .056 | 1 | 0 | 0-0 | 2 | |
11 | Jojo Pisani | So | F | 18 | 18 | 9 | 4 | 22 | 30 | .300 | 11 | .367 | 0 | 0 | 0-0 | 0 |
13 | Kirsten Mortelliti | Fr | 18 | 18 | 2 | 0 | 4 | 7 | .286 | 1 | .143 | 2 | 0 | 0-0 | 1 | |
14 | Jenn Hesse | So | 18 | 17 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
15 | Nina D'Amato | Jr | F | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
16 | Stephanie Jimenez | Jr | F | 13 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
17 | Katie McDermott | Fr | 18 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Derienne Jacobowitz | Sr | F | 14 | 13 | 8 | 6 | 22 | 43 | .186 | 17 | .395 | 1 | 0 | 0-0 | 2 |
19 | Jen Jimenez | So | D | 18 | 7 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 0 |
20 | Jen Michel | Fr | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Cassie Indri | So | F | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Alysia Arcona | Fr | 18 | 18 | 4 | 4 | 12 | 38 | .105 | 9 | .237 | 1 | 0 | 0-0 | 1 | |
25 | Juliet Numfor | Fr | 17 | 12 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 1 | |
Totals | 18 | 18 | 40 | 27 | 107 | 211 | .190 | 59 | .280 | 14 | 1 | 0-0 | 7 | |||
Opponent | 18 | 18 | 52 | 37 | 141 | 341 | .152 | 120 | .352 | 5 | 0 | 1-1 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | 1 | 0 | 6:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Shaneil Lorenzo | Jr | GK | 15 | 8 | 701:15 | 21 | 2.70 | 71 | .772 | 2 | 6 | 0 | 0/0 |
1 | Allie Couzo | So | GK | 17 | 10 | 912:20 | 31 | 3.06 | 76 | .710 | 5 | 5 | 0 | 0/0 |
Totals | 18 | 18 | 1620:00 | 52 | 2.89 | 148 | .740 | 7 | 11 | 0 | - | |||
Opponent | 18 | 18 | 1620:00 | 40 | 2.22 | 73 | .646 | 11 | 7 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | Shaneil Lorenzo | Jr | GK | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Allie Couzo | So | GK | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emily Gleason | So | 9 | 5 | .22 | .00 | .44 | 1.11 | .200 | .11 | .100 | |
3 | Brittney Brodniak | Sr | D | 10 | 9 | .10 | .10 | .30 | .30 | .333 | .10 | .333 |
4 | Amanda Mottola | Sr | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
5 | Lina Manna | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Nora Selimaj | Sr | 12 | 10 | .00 | .42 | .42 | 1.00 | .000 | .08 | .083 | |
9 | Anna Petersen | Sr | 10 | 6 | .40 | .20 | 1.00 | 1.30 | .308 | .00 | .000 | |
11 | Jojo Pisani | So | F | 12 | 12 | .42 | .25 | 1.08 | 1.92 | .217 | .67 | .348 |
13 | Kirsten Mortelliti | Fr | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .00 | .000 | |
14 | Jenn Hesse | So | 12 | 11 | .00 | .17 | .17 | .83 | .000 | .25 | .300 | |
15 | Nina D'Amato | Jr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
16 | Stephanie Jimenez | Jr | F | 8 | 1 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
17 | Katie McDermott | Fr | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
18 | Derienne Jacobowitz | Sr | F | 10 | 10 | .60 | .40 | 1.60 | 3.60 | .167 | 1.30 | .361 |
19 | Jen Jimenez | So | D | 12 | 4 | .08 | .00 | .17 | .50 | .167 | .08 | .167 |
20 | Jen Michel | Fr | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Cassie Indri | So | F | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
23 | Alysia Arcona | Fr | 12 | 12 | .33 | .17 | .83 | 2.67 | .125 | .75 | .281 | |
25 | Juliet Numfor | Fr | 11 | 8 | .00 | .00 | .00 | .55 | .000 | .18 | .333 | |
Totals | 12 | 12 | 2.00 | 1.67 | 5.67 | 13.92 | .144 | 3.42 | .246 | |||
Opponent | 12 | 12 | 2.00 | 1.50 | 5.50 | 18.17 | .110 | 6.00 | .330 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | Shaneil Lorenzo | Jr | GK | 11 | 6 | 47:23 | 1.27 | 2.42 | 4.91 | .794 |
1 | Allie Couzo | So | GK | 11 | 6 | 50:48 | .91 | 1.61 | 4.55 | .833 |
Totals | 12 | 12 | 90:00 | 2.00 | 2.00 | 8.67 | .813 | |||
Opponent | 12 | 12 | 90:00 | 2.00 | 2.00 | 4.83 | .707 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Shaneil Lorenzo | Jr | GK | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Allie Couzo | So | GK | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Emily Gleason | So | 9 | 5 | 2 | 0 | 4 | 10 | .200 | 1 | .100 | 0 | 0 | 0-0 | 0 | |
3 | Brittney Brodniak | Sr | D | 10 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Amanda Mottola | Sr | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Lina Manna | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Nora Selimaj | Sr | 12 | 10 | 0 | 5 | 5 | 12 | .000 | 1 | .083 | 3 | 0 | 0-0 | 0 | |
9 | Anna Petersen | Sr | 10 | 6 | 4 | 2 | 10 | 13 | .308 | 0 | .000 | 1 | 0 | 0-0 | 2 | |
11 | Jojo Pisani | So | F | 12 | 12 | 5 | 3 | 13 | 23 | .217 | 8 | .348 | 0 | 0 | 0-0 | 0 |
13 | Kirsten Mortelliti | Fr | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
14 | Jenn Hesse | So | 12 | 11 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
15 | Nina D'Amato | Jr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
16 | Stephanie Jimenez | Jr | F | 8 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
17 | Katie McDermott | Fr | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Derienne Jacobowitz | Sr | F | 10 | 10 | 6 | 4 | 16 | 36 | .167 | 13 | .361 | 0 | 0 | 0-0 | 2 |
19 | Jen Jimenez | So | D | 12 | 4 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
20 | Jen Michel | Fr | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Cassie Indri | So | F | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Alysia Arcona | Fr | 12 | 12 | 4 | 2 | 10 | 32 | .125 | 9 | .281 | 1 | 0 | 0-0 | 1 | |
25 | Juliet Numfor | Fr | 11 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 24 | 20 | 68 | 167 | .144 | 41 | .246 | 10 | 1 | 0-0 | 6 | |||
Opponent | 12 | 12 | 24 | 18 | 66 | 218 | .110 | 72 | .330 | 2 | 0 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Amber Yoson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Shaneil Lorenzo | Jr | GK | 11 | 6 | 521:15 | 14 | 2.42 | 54 | .794 | 1 | 5 | 0 | 0/0 |
1 | Allie Couzo | So | GK | 11 | 6 | 558:45 | 10 | 1.61 | 50 | .833 | 5 | 1 | 0 | 0/0 |
Totals | 12 | 12 | 1080:00 | 24 | 2.00 | 104 | .813 | 6 | 6 | 0 | - | |||
Opponent | 12 | 12 | 1080:00 | 24 | 2.00 | 58 | .707 | 6 | 6 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | vs. Southern Conn. St. | L, 6-1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 |
Sep 4 | at Franklin Pierce | L, 6-2 | 2 | 3 | .667 | 7 | 0 | 0 | 0 |
Sep 11 | Georgian Court | L, 2-0 | 0 | 13 | .000 | 8 | 3 | 1 | 0 |
Sep 14 | Nyack | W, 2-1 | 1 | 12 | .167 | 4 | 9 | 5 | 1 |
Sep 16 | at St. Thomas Aquinas | W, 9-1 | 2 | 14 | .643 | 7 | 3 | 1 | 0 |
Sep 22 | at Post | W, 2-1 | 2 | 6 | .333 | 4 | 4 | 0 | 0 |
Sep 25 | at Philadelphia U. | L, 5-1 | 0 | 7 | .143 | 14 | 4 | 0 | 0 |
Oct 6 | at Bloomfield | W, 7-3 | 6 | 22 | .318 | 12 | 4 | 0 | 0 |
Oct 9 | at Chestnut Hill | L, 3-0 | 0 | 14 | .000 | 9 | 2 | 2 | 0 |
Oct 12 | Concordia (N.Y.) | W, 5-0 | 4 | 16 | .313 | 5 | 2 | 0 | 0 |
Oct 14 | Queens (N.Y.) | L, 4-1 | 1 | 6 | .167 | 10 | 1 | 0 | 0 |
Oct 16 | Wilmington (Del.) | L, 2-0 | 0 | 17 | .000 | 10 | 3 | 0 | 0 |
Oct 20 | Dominican (N.Y.) | L, 3-2 | 1 | 17 | .118 | 10 | 3 | 0 | 0 |
Oct 23 | Holy Family | W, 2-1 | 3 | 12 | .167 | 10 | 5 | 1 | 0 |
Oct 24 | at Goldey-Beacom | W, 3-2 | 3 | 20 | .150 | 11 | 5 | 0 | 0 |
Oct 27 | at NYIT | L, 5-0 | 0 | 8 | .000 | 3 | 0 | 1 | 0 |
Oct 29 | at Caldwell | L, 1-0 | 0 | 11 | .000 | 7 | 1 | 1 | 0 |
Nov 1 | at Wilmington (Del.) | L, 6-3 | 2 | 10 | .300 | 4 | 8 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 211 | 40 | 2.22 | 27 | 107 | 52 | 2.89 | .190 | 11.7 | 58 | 148 | - | 14 | 1 |
Conference | 12 | 167 | 24 | 2.00 | 20 | 68 | 24 | 2.00 | .144 | 13.9 | 45 | 104 | - | 10 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 93 | 12 | 1.71 | 10 | 34 | 13 | 1.86 | .129 | 13.3 | 26 | 57 | - | 7 | 1 |
Away | 10 | 115 | 27 | 2.70 | 17 | 71 | 33 | 3.30 | .235 | 11.5 | 31 | 78 | - | 7 | 0 |
Neutral | 1 | 3 | 1 | 1.00 | 0 | 2 | 6 | 6.00 | .333 | 3.0 | 1 | 13 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 102 | 30 | 4.29 | 21 | 81 | 9 | 1.29 | .294 | 14.6 | 32 | 53 | - | 7 | 1 |
Losses | 11 | 109 | 10 | 0.91 | 6 | 26 | 43 | 3.91 | .092 | 9.9 | 26 | 95 | - | 7 | 0 |
- |
|||||||||||||||
September | 7 | 58 | 17 | 2.43 | 7 | 41 | 22 | 3.14 | .293 | 8.3 | 24 | 57 | - | 7 | 1 |
October | 10 | 143 | 20 | 2.00 | 18 | 58 | 24 | 2.40 | .140 | 14.3 | 26 | 87 | - | 5 | 0 |
November | 1 | 10 | 3 | 3.00 | 2 | 8 | 6 | 6.00 | .300 | 10.0 | 8 | 4 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | vs. Southern Conn. St. | L, 6-1 | 73 |
Sep 4 | at Franklin Pierce | L, 6-2 | 256 |
Sep 11 | Georgian Court | L, 2-0 | 129 |
Sep 14 | Nyack | W, 2-1 | 67 |
Sep 16 | at St. Thomas Aquinas | W, 9-1 | 50 |
Sep 22 | at Post | W, 2-1 | 59 |
Sep 25 | at Philadelphia U. | L, 5-1 | 98 |
Oct 6 | at Bloomfield | W, 7-3 | 50 |
Oct 9 | at Chestnut Hill | L, 3-0 | 93 |
Oct 12 | Concordia (N.Y.) | W, 5-0 | 50 |
Oct 14 | Queens (N.Y.) | L, 4-1 | 50 |
Oct 16 | Wilmington (Del.) | L, 2-0 | 65 |
Oct 20 | Dominican (N.Y.) | L, 3-2 | 90 |
Oct 23 | Holy Family | W, 2-1 | 150 |
Oct 24 | at Goldey-Beacom | W, 3-2 | 50 |
Oct 27 | at NYIT | L, 5-0 | 15 |
Oct 29 | at Caldwell | L, 1-0 | 62 |
Nov 1 | at Wilmington (Del.) | L, 6-3 | 85 |