Felician University MEN'S GOLF
10/28-29/2019 -- Griffin Invitational
Plymouth Meeting, Pa.
Dates: 10/28-29/2019
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Goldey-Beacom | 301 | 300 | 601 | +25 | |
2 | Felician | 321 | 315 | 636 | +60 | |
3 | Adelphi | 316 | 324 | 640 | +64 | |
4 | Chestnut Hill | 328 | 319 | 647 | +71 | |
5 | Dominican (NY) | 328 | 320 | 648 | +72 | |
6 | USciences | 351 | 326 | 677 | +101 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Hunter McGee | Goldey-Beacom | 74 | 73 | 147 | +3 | |
t | 2 | Gonzalo Moreno | Goldey-Beacom | 77 | 74 | 151 | +7 |
t | 2 | Jake Storako | Felician | 77 | 74 | 151 | +7 |
4 | Corbin Babyak | Goldey-Beacom | 73 | 80 | 153 | +9 | |
t | 5 | Taylor Mezzatesta | Chestnut Hill | 79 | 75 | 154 | +10 |
t | 5 | Shea Murphy | Goldey-Beacom | 80 | 74 | 154 | +10 |
7 | Christian Lauchaire | Felician | 82 | 73 | 155 | +11 | |
8 | Braden Wheeler | Goldey-Beacom | 77 | 79 | 156 | +12 | |
9 | Andrew Brunozzi | Adelphi | 76 | 81 | 157 | +13 | |
10 | Gonzalo Maldonado | Felician | 78 | 81 | 159 | +15 | |
t | 11 | Luke Bucci | Adelphi | 80 | 80 | 160 | +16 |
t | 11 | Thomas Lovgren | Adelphi | 81 | 79 | 160 | +16 |
t | 11 | Andrew Ring | USciences | 80 | 80 | 160 | +16 |
14 | Bryce Tickner | Dominican (NY) | 82 | 79 | 161 | +17 | |
t | 15 | Arthur Albero | Dominican (NY) | 80 | 82 | 162 | +18 |
t | 15 | Juan David Fajardo | Dominican (NY) | 82 | 80 | 162 | +18 |
t | 15 | David Schmidling | Chestnut Hill | 80 | 82 | 162 | +18 |
18 | Sparky MacLean | Adelphi | 79 | 84 | 163 | +19 | |
t | 19 | Sebastian Armas | Dominican (NY) | 84 | 80 | 164 | +20 |
t | 19 | Shawn Mayer | Chestnut Hill | 85 | 79 | 164 | +20 |
t | 21 | Daniel Acosta | Dominican (NY) | 86 | 81 | 167 | +23 |
t | 21 | Ryan Woeffling | Chestnut Hill | 84 | 83 | 167 | +23 |
23 | Andrew Rush | USciences | 82 | 88 | 170 | +26 | |
24 | Prince Sukklabsawan | Felician | 84 | 87 | 171 | +27 | |
25 | Sahas Chandragiri | USciences | 92 | 84 | 176 | +32 | |
26 | Nick Smalley | Chestnut Hill | 94 | 86 | 180 | +36 | |
27 | James Murphy | Adelphi | 96 | 90 | 186 | +42 | |
28 | Timothy Wright | USciences | 97 | 91 | 188 | +44 | |
29 | Adrian Mayorga | Felician | 125 | 149 | 274 | +130 | |
Tyler Blake | USciences | dnc | 74 | DNF |
Team-by-Team Results |
10/28-29/2019 -- Griffin Invitational
Sunnybrook GC -- Plymouth Meeting, Pa.
Par 72, 6528 yards -- 6 teams, 30 players
Goldey-Beacom | 301 | 300 | 601 | +25 | 1st |
Hunter McGee | 74 | 73 | 147 | +3 | 1st |
Gonzalo Moreno | 77 | 74 | 151 | +7 | t-2nd |
Corbin Babyak | 73 | 80 | 153 | +9 | 4th |
Shea Murphy | 80 | 74 | 154 | +10 | t-5th |
Braden Wheeler | 77 | 79 | 156 | +12 | 8th |
Felician | 321 | 315 | 636 | +60 | 2nd |
Jake Storako | 77 | 74 | 151 | +7 | t-2nd |
Christian Lauchaire | 82 | 73 | 155 | +11 | 7th |
Gonzalo Maldonado | 78 | 81 | 159 | +15 | 10th |
Prince Sukklabsawan | 84 | 87 | 171 | +27 | 24th |
Adrian Mayorga | 125 | 149 | 274 | +130 | 29th |
Adelphi | 316 | 324 | 640 | +64 | 3rd |
Andrew Brunozzi | 76 | 81 | 157 | +13 | 9th |
Luke Bucci | 80 | 80 | 160 | +16 | t-11th |
Thomas Lovgren | 81 | 79 | 160 | +16 | t-11th |
Sparky MacLean | 79 | 84 | 163 | +19 | 18th |
James Murphy | 96 | 90 | 186 | +42 | 27th |
Chestnut Hill | 328 | 319 | 647 | +71 | 4th |
Taylor Mezzatesta | 79 | 75 | 154 | +10 | t-5th |
David Schmidling | 80 | 82 | 162 | +18 | t-15th |
Shawn Mayer | 85 | 79 | 164 | +20 | t-19th |
Ryan Woeffling | 84 | 83 | 167 | +23 | t-21st |
Nick Smalley | 94 | 86 | 180 | +36 | 26th |
Dominican (NY) | 328 | 320 | 648 | +72 | 5th |
Bryce Tickner | 82 | 79 | 161 | +17 | 14th |
Arthur Albero | 80 | 82 | 162 | +18 | t-15th |
Juan David Fajardo | 82 | 80 | 162 | +18 | t-15th |
Sebastian Armas | 84 | 80 | 164 | +20 | t-19th |
Daniel Acosta | 86 | 81 | 167 | +23 | t-21st |
USciences | 351 | 326 | 677 | +101 | 6th |
Andrew Ring | 80 | 80 | 160 | +16 | t-11th |
Andrew Rush | 82 | 88 | 170 | +26 | 23rd |
Sahas Chandragiri | 92 | 84 | 176 | +32 | 25th |
Timothy Wright | 97 | 91 | 188 | +44 | 28th |
Tyler Blake | dnc | 74 | 74 |
# Indicates individual player
AP-Style Tournament Results |
Griffin Invitational Sunnybrook GC Plymouth Meeting, Pa. Dates: 10/28-29/2019 Par 72, 6528 yards Fin. Top 20 teams Scores Total Par 1 Goldey-Beacom.................. 301 300 601 +25 2 Felician....................... 321 315 636 +60 3 Adelphi........................ 316 324 640 +64 4 Chestnut Hill.................. 328 319 647 +71 5 Dominican (NY)................. 328 320 648 +72 6 USciences...................... 351 326 677 +101 Fin. Top 20 Players Team Scores Total Par 1 Hunter McGee......... Goldey-Beacom.................. 74 73 147 +3 t 2 Gonzalo Moreno....... Goldey-Beacom.................. 77 74 151 +7 t 2 Jake Storako......... Felician....................... 77 74 151 +7 4 Corbin Babyak........ Goldey-Beacom.................. 73 80 153 +9 t 5 Taylor Mezzatesta.... Chestnut Hill.................. 79 75 154 +10 t 5 Shea Murphy.......... Goldey-Beacom.................. 80 74 154 +10 7 Christian Lauchaire.. Felician....................... 82 73 155 +11 8 Braden Wheeler....... Goldey-Beacom.................. 77 79 156 +12 9 Andrew Brunozzi...... Adelphi........................ 76 81 157 +13 10 Gonzalo Maldonado.... Felician....................... 78 81 159 +15 t 11 Luke Bucci........... Adelphi........................ 80 80 160 +16 t 11 Thomas Lovgren....... Adelphi........................ 81 79 160 +16 t 11 Andrew Ring.......... USciences...................... 80 80 160 +16 14 Bryce Tickner........ Dominican (NY)................. 82 79 161 +17 t 15 Arthur Albero........ Dominican (NY)................. 80 82 162 +18 t 15 Juan David Fajardo... Dominican (NY)................. 82 80 162 +18 t 15 David Schmidling..... Chestnut Hill.................. 80 82 162 +18 18 Sparky MacLean....... Adelphi........................ 79 84 163 +19 t 19 Sebastian Armas...... Dominican (NY)................. 84 80 164 +20 t 19 Shawn Mayer.......... Chestnut Hill.................. 85 79 164 +20