2018-19 Felician University Women's Basketball Schedule/Results
Overall
8-15
Pct.
.348
Conf.
8-8
Pct.
.500
Streak
Lost 4
Home
4-7
Away
4-6
Neutral
0-2
Games
23
Pts per game
64.2
FG %
35.3
3PT %
24.8
FT %
65.6
Reb per game
39.7
Ast per game
11.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 16 | vs. Roberts Wesleyan @ Orangeburg, N.Y. | Regina Rivera Memorial at Dominican (N.Y.) | L, 73-62 | Final | |
Sat. 17 | vs. Merrimack @ Orangeburg, N.Y. | Regina Rivera Memorial at Dominican (N.Y.) | L, 77-68 | Final | |
Wed. 21 | at Bowie St. | L, 66-34 | Final | ||
Wed. 28 | at Mercy | L, 70-60 | Final | ||
December | |||||
Tue. 4 | at Nyack * ^ | W, 67-61 | Final | ||
Sat. 8 | Franklin Pierce | L, 65-54 | Final | ||
Sat. 15 | Clarion | JUNIOR FALCON DAY | L, 67-61 | Final | |
Wed. 19 | Dominican (N.Y.) * ^ | SHOOT FOR HUNGER | W, 64-60 | Final | |
Sat. 29 | LIU Post | L, 73-58 | Final | ||
January | |||||
Wed. 2 | Caldwell * ^ | L, 79-72 | Final - OT | ||
Sat. 5 | Jefferson * | L, 84-75 | Final | ||
Tue. 8 | at Concordia (N.Y.) * ^ | W, 76-69 | Final | ||
Sat. 12 | at USciences * | L, 61-58 | Final | ||
Wed. 16 | Bloomfield * ^ | W, 64-47 | Final | ||
Tue. 22 | at Post * ^ | W, 89-85 | Final | ||
Sat. 26 | at Goldey-Beacom * | L, 68-56 | Final | ||
Wed. 30 | Nyack * ^ | MENTAL HEALTH AWARENESS | W, 72-61 | Final | |
February | |||||
Tue. 5 | at Bloomfield * ^ | W, 71-62 | Final | ||
Thu. 7 | Holy Family * | from 1/19; GREEN-OUT | W, 73-68 | Final | |
Sat. 9 | Wilmington (Del.) * | PLAY 4 KAY | L, 90-79 | Final - OT | |
Wed. 13 | at Caldwell * ^ | L, 69-61 | Final | ||
Sat. 16 | at Chestnut Hill * | L, 93-54 | Final | ||
Tue. 19 | Post * ^ | L, 67-49 | Final | ||
Sat. 23 | Concordia (N.Y.) * ^ | 1:00 PM |
|
||
Wed. 27 | at Dominican (N.Y.) * ^ | 5:30 PM | |||
March | |||||
Sat. 2 | Georgian Court * | SENIOR DAY | 1:00 PM |
|
* Conference
^ Division
Bold team: Home event