2016 Felician University Softball Schedule/Results
Overall
18-31
Pct.
.367
Conf.
10-16
Pct.
.385
Streak
Lost 1
Home
7-7
Away
4-12
Neutral
7-12
Games
49
Runs
177
Batting Avg.
.262
On Base %
.315
Slugging %
.372
Home Runs
22
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 19 | vs. Molloy @ Myrtle Beach, S.C. | Grand Park | W, 3-2 | Final | |
vs. Slippery Rock @ Myrtle Beach, S.C. | Grand Park | W, 3-2 | Final | ||
Sat. 20 | vs. Lock Haven @ Myrtle Beach, S.C. | Grand Park | L, 3-2 | Final | |
vs. California (Pa.) @ Myrtle Beach, S.C. | Grand Park | L, 9-3 | Final | ||
Sun. 21 | vs. Merrimack @ Myrtle Beach, S.C. | Grand Park | L, 8-7 | Final | |
vs. Winston-Salem @ Myrtle Beach, S.C. | Grand Park | W, 9-4 | Final | ||
March | |||||
Thu. 3 | vs. Saint Anselm @ Clermont, Fla. | Hancock Park | L, 3-2 | Final | |
vs. Wheeling Jesuit @ Clermont, Fla. | Hancock Park | L, 4-2 | Final | ||
Fri. 4 | vs. Lewis @ Clermont, Fla. | Hancock Park | W, 7-4 | Final | |
vs. Notre Dame (Ohio) @ Clermont, Fla. | Hancock Park | W, 6-3 | Final | ||
Sun. 6 | vs. Bloomsburg @ Clermont, Fla. | Legends Way Ballfields | L, 6-2 | Final | |
vs. Assumption @ Clermont, Fla. | Legends Way Ballfields | L, 5-4 | Final | ||
Mon. 7 | vs. Urbana @ Clermont, Fla. | Legends Way Ballfields | W, 6-4 | Final | |
vs. Kutztown @ Clermont, Fla. | Legends Way Ballfields | L, 13-4 | Final - 5 innings | ||
Wed. 9 | vs. California (Pa.) @ Clermont, Fla. | Hancock Park | L, 2-1 | Final | |
vs. LIU Post @ Clermont, Fla. | Hancock Park | L, 10-2 | Final - 6 innings | ||
Sat. 12 | Goldey-Beacom * | W, 3-2 | Final | ||
Goldey-Beacom * | W, 4-2 | Final | |||
Tue. 15 | at Nyack * | S. Orangetown LL, Orangeburg, N.Y. | W, 9-4 | Final | |
at Nyack * | S. Orangetown LL, Orangeburg, N.Y. | L, 6-2 | Final | ||
Sat. 19 | at Philadelphia U. * | W, 3-0 | Final | ||
at Philadelphia U. * | L, 3-1 | Final | |||
Wed. 23 | at Concordia (N.Y.) * | L, 4-0 | Final | ||
at Concordia (N.Y.) * | L, 6-2 | Final | |||
Wed. 30 | Dominican (N.Y.) * | from 3/29 | W, 1-0 | Final | |
Dominican (N.Y.) * | from 3/29 | L, 9-1 | Final | ||
Thu. 31 | at Bloomfield * | Clark's Pond South, Bloomfield, N.J. | L, 3-2 | Final - 9 innings | |
at Bloomfield * | Clark's Pond South, Bloomfield, N.J. | L, 8-3 | Final | ||
April | |||||
Wed. 6 | Post * | L, 7-1 | Final | ||
Post * | L, 6-3 | Final | |||
Fri. 8 | Chestnut Hill * | from 4/2 | L, 12-3 | Final - 5 innings | |
Chestnut Hill * | from 4/2 | L, 12-3 | Final - 5 innings | ||
Sun. 10 | USciences * | from 4/9; SENIOR DAY; STRIKE OUT CANCER | W, 9-1 | Final - 6 innings | |
USciences * | from 4/9; SENIOR DAY; STRIKE OUT CANCER | W, 11-3 | Final - 6 innings | ||
Wed. 13 | Holy Family * | W, 6-5 | Final | ||
Holy Family * | L, 9-1 | Final - 5 innings | |||
Thu. 14 | Mercy | from 4/11 | W, 5-4 | Final - 9 innings | |
Mercy | from 4/11 | L, 3-1 | Final | ||
Sat. 16 | at Wilmington (Del.) * | Military Appreciation Day | L, 3-1 | Final | |
at Wilmington (Del.) * | Military Appreciation Day | L, 1-0 | Final | ||
Mon. 18 | at St. Thomas Aquinas | L, 8-0 | Final - 6 innings | ||
at St. Thomas Aquinas | L, 10-6 | Final | |||
Wed. 20 | at Caldwell * | L, 3-0 | Final | ||
at Caldwell * | L, 4-3 | Final | |||
Sat. 23 | at Georgian Court * | W, 15-3 | Final - 5 innings | ||
at Georgian Court * | W, 8-5 | Final | |||
Thu. 28 | vs. Caldwell % @ Lakewood, N.J. | CACC Tournament at Georgian Court | L, 3-0 | Final | |
vs. Post % @ Lakewood, N.J. | CACC Tournament at Georgian Court | W, 3-0 | Final | ||
Fri. 29 | vs. Bloomfield % @ Lakewood, N.J. | CACC Tournament at Georgian Court | L, 8-4 | Final |
* Conference
% Post season
Bold team: Home event